The impressive NT555R tire from Nitto has been further improved to offer even better dry performance and a quieter drive on the street. The NT555R2 features a modified sidewall and helps you launch better to achieve improved 60' times.
Continuous contact with the asphalt. The NT55R2 tire features twin center ribs that wrap around the center of the tire. These center ribs offer unbroken contact with the blacktop so that you have better traction in the dry.
A compound that will impress. The special compound that the Nitto tires use offers better traction on the street and the track. The tire is DOT approved so this tire is a great option for weekend racers or high power street cars.
The NT555R2 is recommended for dry competition use.
Performance Rating: V Y
UTQG Treadwear: 100
Traction: A
Temperature: A
- Exceptional traction at the track
- Improved performance over previous Nitto NT555R
- Good street performance
- D.O.T. compliant
Part No | Tire Size Description | Tire Diameter O.D. | Section Width Inches | Weight (APPROX LBS) | Min / Max Rim Width |
---|---|---|---|---|---|
N108-610 | 275/50R15 | 25.87 | 11.18 | 27.56 | 7.5 / 9.5 |
N107-830 | 275/60R15 | 27.99 | 10.98 | 30.42 | 7.5/ 9.5 |
N107-840 | 325/50R15 | 27.83 | 13.23 | 35.49 | 9.0/ 11.5 |
N108-650 | 275/40R17 | 25.67 | 10.94 | 26.23 | 9.0/ 11.0 |
N108-670 | 315/35R17 | 25.67 | 12.60 | 30.42 | 10.5/ 12.5 |
N180-660 | P245/45R17 | 25.8 | 9.6 | 24.48 | 8.00 / 9.00 |
N108-670 | 275/40R18 | 26.65 | 10.94 | 27.56 | 9.0/ 11.00 |
N108-540 | 285/40R18 | 26.97 | 11.42 | 28.44 | 9.5/ 11.00 |
N108-640 | 305/35R19 | 27.44 | 12.32 | 33.07 | 10.00 / 12.00 |
N108-550 | 285/30R20 | 26.77 | 11.42 | 29.98 | 9.5/ 10.5 |
N108-660 | 275/40/R20 | 28.66 | 10.94 | 30.64 | 9.00/ 11.00 |
N108-690 | 275/35R20 | 27.56 | 10.94 | 29.76 | 9.00 / 11.00 |
N108-560 | 305/30R20 | 27.24 | 12.32 | 31.75 | 10.5 / 11.5 |
N108-580 | 305/35R20 | 28.43 | 12.32 | 34.17 | 10.00 / 12.00 |
N108-630 | 315/35R20 | 28.66 | 12.60 | 34.61 | 10.5/ 12.5 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov