null

Steeda End Of Year Blowout: UP TO 25% OFF!

Nitto Tire

Nitto NT555 G2 Ultra High Performance Tire

SKU:
 382 N211-240
 | 
MPN:
 211240
$157.95
Typically ships in 2-3 weeks.
Buy Now

Tire Specifications:

  • UTQG Treadwear: 320
  • Traction: AA
  • Temperature: A
  • W Speed Rated

Nitto's Triple Five (NT555) tire has dominated for several decades, offering the utmost performance at an affordable value. The NT555 G2 is the next generation ultra-high-performance summer tire designed with the performance driver in mind. With increased traction, handling, and wet-braking capabilities, the NT555 G2 will get you off the line quickly, provide stability in the straights and confidence in the corners.

Large tread blocks result in enhanced traction for rear tires of vehicles with staggered fitments and high horsepower. Tire sizes with 275mm and greater section width have larger tread blocks in comparison to tires with 265mm and narrower section width. Meanwhile, the twin center ribs provide increased dry traction &straight-line stability. Large tapered blocks increase grip capabilities & better cornering stability.

The circumferential center grooves and shoulder grooves ensure proper water evacuation and wet handling,meaning you'll be safer in wet conditions. Bringing it all together, the reinforced shoulder tread blocks improve cornering grip in both dry and wet conditions, for the ultimate performance. To make sure the tire keeps its properties under high-performance, they used a special bonding agent that increases the interaction between all the compound elements to reinforce bonds for higher compound rigidity during cornering, resulting in better handling capabilities in both wet and dry.


Product Benefits:

  • Available in Multiple Sizes
  • High Stiffness and Silica Compound
  • Ultra-High Performance Summer Tire
  • Increased Traction, Handling & Wet-Braking Capabilities

Part No Tire Size Description Tire Diameter O.D. Section Width Inches Weight (APPROX LBS) Min / Max Rim Width
N211-240 225/45ZR17 94W XL 24.96 8.86 22.78 7.00/8.50
N211-370 235/45ZR17 97W XL 25.35 9.29 25.57 7.50/9.00
N211-030 245/45ZR17 99W XL 25.67 9.57 26.09 7.50/9.00
N211-390 255/40ZR17 98W XL 25.04 10.24 26.9 8.50/10.00
N211-360 255/45ZR17 102W XL 26.06 10.04 28.13 8.00/9.50
N211-230 255/50ZR17 101W 27.09 10.43 29.32 7.00/9.00
N211-320 275/40ZR17 102W XL 25.67 10.94 29.35 9.00/11.00
N214-020 275/50ZR17 108W XL 27.87 11.18 33.47 7.50/9.50
N211-380 285/40ZR17 104W XL 25.98 11.42 30.98 9.50/11.00
N211-340 315/35ZR17 106W XL 25.67 12.6 31.6 10.50/12.50
N211-180 225/40ZR18 92W XL 25.08 9.06 23.89 7.50/9.00
N214-000 225/45ZR18 95W XL 25.94 8.86 24.91 7.00/8.50
N211-410 235/40ZR18 95W XL 25.39 9.49 25.57 8.00/9.50
N211-120 235/50ZR18 101W XL 27.28 9.65 27.86 6.50/8.50
N211-150 245/40ZR18 97W XL 25.71 9.76 26.96 8.00/9.50
N211-130 245/45ZR18 100W XL 26.65 9.57 27.37 7.50/9.00
N211-280 255/35ZR18 94W XL 25 10.24 26.61 8.50/10.00
N211-040 255/45ZR18 103W XL 27.05 10.04 29.81 8.00/9.50
N211-350 265/35ZR18 97W XL 25.31 10.67 27.12 9.00/10.50
N211-160 275/35ZR18 99W XL 25.55 10.94 29.11 9.00/11.00
N211-050 275/40ZR18 103W XL 26.65 10.94 31.22 9.00/11.00
N211-430 285/35ZR18 101W XL 25.87 11.42 30.42 9.50/11.00
N211-330 285/40ZR18 105W XL 26.97 11.42 31.64 9.50/11.00
N211-260 295/40ZR18 103W 27.28 11.85 33.55 10.00/11.50
N211-400 295/45ZR18 112W XL 28.46 11.65 36.07 9.50/11.00
N211-820 P315/40ZR18 102W 27.91 12.6 35.49 10.50/12.50
N211-730 235/35ZR19 91W XL 25.47 9.49 23.81 8.00/9.50
N211-790 245/35ZR19 93W XL 25.79 9.76 25.79 8.00/9.50
N211-170 245/45ZR19 102W XL 27.68 9.57 29.65 7.50/9.00
N211-080 255/40ZR19 100W XL 27.05 10.24 28.82 8.50/10.00
N211-780 265/35ZR19 98W XL 26.34 10.67 29.54 9.00/10.50
N211-250 265/40ZR19 102W XL 27.36 10.67 31.09 9.00/10.50
N211-800 275/30ZR19 96W XL 25.55 10.94 28.66 9.00/10.00
N211-760 275/35ZR19 100W XL 26.57 10.94 29.54 9.00/11.00
N211-090 275/40ZR19 105W XL 27.68 10.94 32.84 9.00/11.00
N211-190 285/35ZR19 103W XL 26.89 11.42 32.16 9.50/11.00
N211-750 305/30ZR19 102W XL 26.26 12.32 32.19 10.50/11.50
N211-300 305/35ZR19 106W XL 27.44 12.32 35.3 10.00/12.00
N211-840 225/35ZR20 90W XL 26.22 9.06 24.6 7.50/9.00
N211-720 235/35ZR20 92W XL 26.46 9.49 25.35 8.00/9.50
N211-860 245/30ZR20 90W XL 25.83 9.76 25.22 8.00/9.00
N211-060 245/35ZR20 95W XL 26.77 9.76 28.21 8.00/9.50
N211-450 245/40ZR20 99W XL 27.72 9.76 28.88 8.00/9.50
N211-070 245/45ZR20 103W XL 28.66 9.57 30.38 7.50/9.00
N211-010 255/35ZR20 97W XL 27.01 10.24 29.16 8.50/10.00
N211-140 255/45ZR20 105W XL 29.06 10.04 31.97 8.00/9.50
N211-110 265/35ZR20 99W XL 27.32 10.67 31.17 9.00/10.50
N211-310 275/30ZR20 97W XL 26.54 10.94 30.74 9.00/10.00
N211-020 275/35ZR20 102W XL 27.56 10.94 32.01 9.00/11.00
N211-100 275/40ZR20 106W XL 28.66 10.94 33.36 9.00/11.00
N211-210 285/30ZR20 99W XL 26.77 11.42 32.3 9.50/10.50
N211-440 285/35ZR20 104W XL 27.87 11.42 33.07 9.50/11.00
N211-290 295/35ZR20 105W XL 28.11 11.85 34.35 10.00/11.50
N211-270 295/40ZR20 110W XL 29.29 11.85 35.94 10.00/11.50
N211-220 305/30ZR20 103W XL 27.24 12.32 34.24 10.50/11.50
N211-420 305/35ZR20 107W XL 28.43 12.32 35.27 10.00/12.00
N211-740 315/30ZR20 104W XL 27.48 12.6 35.49 10.50/11.50
N211-200 315/35ZR20 110W XL 28.66 12.6 37.35 10.50/12.50

warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business