null

Nitto Tire

Nitto NT420V Luxury Truck & SUV Tire

SKU:
 382 20
 | 
MPN:
 206790
$193.00 - $418.00
$176.20 - $380.00
Typically ships in 2-3 weeks.
Buy Now

Improve your Truck or SUVs connection to the road with the Nitto NT420V luxury tire. Packed with advanced technology and features to help you get the most out of your tires, these Nitto tires are the way to go.

Excellent performance. The NT420V features two different zones, one for wet handling and one for dry. The outer tread blocks are large for greater contact area and to improve cornering grip. The wide dual grooves running around the circumference of the tire are designed to channel water away from the tread blocks. A high number of inner lateral grooves give the tire biting edges for traction.

Practical. With the non-directional tread pattern, the NT420V can be cross-rotated. This improves tread life and reduces uneven wear. Road noise is reduced thanks to the asymmetric sipe and groove count, combined with variable pitch tread block design.

Performance Rating: F, H, V, W
UTQG Treadwear for Hard-Metric Sizes Only: 460
Traction: A
Temperature: A

Product Benefits
  • Quiet, comfortable ride
  • Great dry traction
  • Great wet traction
  • Sporty look
  • Can be cross-rotated for longer tread life
Part No Tire Size Description Tire Diameter O.D. Section Width Inches Weight (APPROX LBS) Min / Max Rim Width Max Load (lbs.) @ Pressure (psi)
206790 265/45R20 108V XL 29.37 10.47 33.66 8.5-(9.0)-10.0 2205 @ 50
203090 265/50R20 111V XL 30.47 10.91 35.49 7.5-(8.5)-9.5 2403 @ 50
206740 275/40R20 106W XL 28.66 10.94 35.94 9.0-(9.5)-11.0 2094 @ 50
206770 275/45R20 110V XL 29.76 10.75 35.78 8.5-(9.0)-10.5 2337 @ 50
203920 275/55R20 117H XL 31.89 11.18 42.84 7.5-(8.5)-9.5 2833 @ 50
206750 275/60R20 116H XL 32.99 10.98 43.5 7.5-(8.0)-9.5 2756 @ 50
206990 285/40R20 108V XL 28.98 11.42 36.77 9.5-(10.0)-11.0 2205 @ 50
207640 285/50R20 116V XL 31.26 11.69 42.51 8.0-(9.0)-10.0 2756 @ 50
206780 295/45R20 114V XL 30.47 11.65 39.18 9.5-(10.0)-11.0 2601 @ 50
203950 305/50R20 120H XL 32.05 12.44 46.54 8.5-(9.5)-11.0 3086 @ 50
206660 LT305/55R20 F 125/122S 33.23 12.44 61.99 9.0-(9.5)-11.0 3640 @ 80
207770 315/35R20 110W XL 28.66 12.6 40.26 10.5-(11.0)-12.5 2337 @ 50
206730 LT325/50R20 F 124S 32.83 13.23 67.02 9.5-(10.0)-11.5 3525 @ 80
207650 265/35R22 102V XL 29.33 10.67 35.52 9.0-(9.5)-10.5 1874 @ 50
207470 265/40R22 106V XL 30.35 10.67 35.49 9.0-(9.5)-10.5 2094 @ 50
207720 275/35R22 104W XL 29.57 10.94 37.39 9.0-(9.5)-11.0 1984 @ 50
207480 275/40R22 107V XL 30.67 10.94 37.04 9.0-(9.5)-11.0 2149 @ 50
206980 275/45R22 112V XL 31.77 10.75 39.09 8.5-(9.0)-10.5 2469 @ 50
207750 275/50R22 111H 32.87 11.18 41.12 7.5-(8.5)-9.5 2403 @ 51
206760 285/35R22 106W XL 29.88 11.42 36.6 9.5-(10.0)-11.0 2094 @ 50
207490 285/40R22 110W XL 30.98 11.42 38.78 9.5-(10.0)-11.0 2337 @ 50
203930 285/45R22 114H XL 32.09 11.22 41.4 9.0-(9.5)-10.5 2601 @ 50
207670 295/30R22 103V XL 29.02 11.85 37.37 10.0-(10.5)-11.0 1929 @ 50
203960 305/40R22 114H XL 31.61 12.32 44.14 10.0-(11.0)-12.0 2601 @ 50
203940 305/45R22 118H XL 32.8 11.93 45.86 9.5-(10.0)-11.5 2910 @ 50
207740 LT305/50R22 F 124/121S 34.06 12.44 58.86 9.0-(9.5)-11.0 3525 @ 80
207710 315/30R22 107W XL 29.49 12.6 40.54 10.5-(11.0)-11.5 2149 @ 50
205690 LT315/45R22 F 121/118S 33.19 12.4 66.14 10.0-(10.5)-12.0 3195 @ 80
207760 325/35R22 114W XL 30.98 13.03 42.88 11.0-(11.5)-13.0 2601 @ 50
208740 305/40R23 115H XL 32.6 12.32 49.47 10.0-(11.0)-12.0 2679 @ 50
207730 285/35R24 108V XL 31.89 11.42 42.95 9.5-(10.0)-11.0 2205 @ 50
207680 295/35R24 110H XL 32.13 11.85 44.95 10.0-(10.5)-11.5 2337 @ 50
207690 305/35R24 112H XL 32.44 12.32 47.22 10.0-(11.0)-12.0 2469 @ 50

warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business