The NT05 is a maximum performance tire that was developed using advanced computer simulation and extensive on-track testing. These development methods along with rigorous quality standards helped produce a street tire that provides precise and responsive handling and performance.
Performance Rating: W
UTQG Treadwear:
200
Traction: AA
Temperature: A
- Superior dry traction
- Maximum road handling
- Very good wet traction
Part No | Tire Size Description | Tire Diameter O.D. | Section Width Inches | Weight (APPROX LBS) | Min / Max Rim Width |
---|---|---|---|---|---|
N207-360 | 225/45R17 94W XL | 24.96 | 8.86 | 23.15 | 7.00/8.50 |
N207-120 | 235/40ZR17 90W | 24.45 | 9.57 | 23.01 | 8.00/9.50 |
N207-330 | 235/45R17 97W XL | 25.35 | 9.29 | 24.56 | 7.50/9.00 |
N207-130 | 255/40ZR17 98W XL | 25.08 | 10.12 | 26.27 | 8.50/10.00 |
N207-010 | 275/40ZR17 98W | 25.59 | 10.79 | 28.25 | 9.00/11.00 |
N207-000 | 315/35ZR17 102W | 25.55 | 12.4 | 30.75 | 10.50/12.50 |
N207-240 | 225/40R18 92W XL | 25.08 | 9.06 | 23.87 | 7.50/9.00 |
N207-160 | 235/40R18 95W XL | 25.43 | 9.57 | 24.43 | 8.00/9.50 |
N207-340 | 255/35ZR18 94W XL | 25 | 10.24 | 25.17 | 8.50/10.00 |
N207-390 | 275/35ZR18 95W | 25.55 | 10.94 | 28.05 | 9.00/11.00 |
N207-020 | 275/35ZR18 99W XL | 25.63 | 10.79 | 27.56 | 9.00/11.00 |
N207-140 | 285/35ZR18 101W XL | 25.91 | 11.3 | 28.95 | 9.50/11.00 |
N207-150 | 295/35ZR18 99W | 26.18 | 11.61 | 30.03 | 10.00/11.50 |
N207-410 | 295/40ZR18 103W | 27.28 | 11.85 | 32.92 | 10.00/11.50 |
N207-170 | 295/45ZR18 112W XL | 28.46 | 11.46 | 33.58 | 9.50/11.00 |
N207-200 | 245/40ZR19 98W XL | 26.73 | 9.65 | 26.87 | 8.00/9.50 |
N207-370 | 255/40ZR19 100W XL | 27.05 | 10.24 | 28.24 | 8.50/10.00 |
N207-100 | 275/35ZR19 100W XL | 26.65 | 10.79 | 28.98 | 9.00/11.00 |
N207-380 | 305/35ZR19 102W | 27.44 | 12.32 | 33.68 | 10.00/12.00 |
N207-180 | 335/30ZR19 103W | 26.89 | 13.31 | 33.94 | 11.50/12.50 |
N207-210 | 255/35ZR20 97W XL | 26.97 | 10.08 | 27.69 | 8.50/10.00 |
N207-230 | 255/45ZR20 101W | 29.06 | 10.08 | 31.68 | 8.00/9.50 |
N207-220 | 275/35ZR20 102W XL | 27.56 | 10.75 | 30.49 | 9.00/11.00 |
N207-320 | 305/30ZR20 103W XL | 27.24 | 12.32 | 32.91 | 10.50/11.50 |
N207-110 | 315/35ZR20 110W XL | 28.62 | 12.4 | 35.53 | 10.50/12.50 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov