null

Steeda End Of Year Blowout: UP TO 25% OFF!

Nitto Tire

Nitto NT01 D.O.T. Competition Road Course Tire

SKU:
 382 N371
 | 
MPN:
 371160
$188.55 - $551.00
Typically ships in 2-3 weeks.
Buy Now

The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.

*Steel reinforced sidewall offered in select sizes. The NT01 is recommended for dry competition use.

Performance Rating: Z
UTQG Treadwear: 100
Traction: A
Temperature: A

Product Benefits
  • Supreme dry traction
  • Dedicated road race tire
Part NoTire Size DescriptionTire Diameter O.D.Section Width InchesWeight (APPROX LBS)Min / Max Rim Width
N371-160 225/45ZR15 87W22.958.8621.417.00/8.50
N371-080 205/50ZR15 86V22.958.3519.585.50/7.50
N371-070 245/50ZR16 97V25.479.9626.357.00/8.50
N371-040 205/40ZR17 80W23.468.3518.647.0./8.0
N371-170 215/45ZR17 87W24.658.3922.37.00/8.00
N371-060 225/45ZR17 91W24.808.8623.577.00/8.50
N371-100 235/40ZR17 90W24.49.4923.528.00/9.50
N371-050 245/45ZR17 95W25.559.7227.037.50/9.00
N371-150 255/40ZR17 94W24.9210.3526.268.50/10.00
N371-030 275/40ZR17 98W25.5510.9128.259.0/11.00
N371-570 315/35ZR17 102W25.6712.630.6410.50/12.50
N371-110 225/40ZR18 88W25.089.0623.87.50/9.00
N371-120 235/40ZR18 91W25.399.4924.998.00/9.50
N371-020 245/40ZR18 93W25.559.7225.658.00/9.50
N371-520 265/40ZR18 101W XL26.3410.6728.99.00/10.50
N371-010 275/35ZR18 95W25.5510.9128.199.00/11.00
N371-130 275/40ZR18 99W26.6510.9430.039.00/11.00
N371-180 305/35ZR18 101W26.4212.3232.1810.00/12.00
N371-000 315/30ZR18 98W25.3512.630.4610.50/11.50
N371-290 335/30ZR18 102W25.9413.532.3211.50/12.50
N371-200 235/35ZR19 (87Y)25.479.4924.648.00/9.50
N371-530 285/35ZR19 103W XL26.8911.4231.099.50/11.00
N371-270 305/30ZR19 (102Y) XL26.2612.3231.5210.50/11.50
N371-280 325/30ZR19 101W26.7313.0332.311.00/12.00
N371-220 255/40ZR20 (97Y)28.0310.2429.598.50/10.00
N371-560 285/35ZR20 (100Y)27.8711.4233.079.50/11.00
N371-210 315/30ZR20 (101Y)27.4812.634.4210.50/11.50

warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

Installation Difficulty:
Tech Recommended
Tools Required:
Basic Shop Tools
Estimated Install Time:
(approx.) 1 Hour
  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business