The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*Steel reinforced sidewall offered in select sizes. The NT01 is recommended for dry competition use.
Performance Rating: Z
UTQG Treadwear: 100
Traction: A
Temperature: A
- Supreme dry traction
- Dedicated road race tire
Part No | Tire Size Description | Tire Diameter O.D. | Section Width Inches | Weight (APPROX LBS) | Min / Max Rim Width |
---|---|---|---|---|---|
N371-160 | 225/45ZR15 87W | 22.95 | 8.86 | 21.41 | 7.00/8.50 |
N371-080 | 205/50ZR15 86V | 22.95 | 8.35 | 19.58 | 5.50/7.50 |
N371-070 | 245/50ZR16 97V | 25.47 | 9.96 | 26.35 | 7.00/8.50 |
N371-040 | 205/40ZR17 80W | 23.46 | 8.35 | 18.64 | 7.0./8.0 |
N371-170 | 215/45ZR17 87W | 24.65 | 8.39 | 22.3 | 7.00/8.00 |
N371-060 | 225/45ZR17 91W | 24.80 | 8.86 | 23.57 | 7.00/8.50 |
N371-100 | 235/40ZR17 90W | 24.4 | 9.49 | 23.52 | 8.00/9.50 |
N371-050 | 245/45ZR17 95W | 25.55 | 9.72 | 27.03 | 7.50/9.00 |
N371-150 | 255/40ZR17 94W | 24.92 | 10.35 | 26.26 | 8.50/10.00 |
N371-030 | 275/40ZR17 98W | 25.55 | 10.91 | 28.25 | 9.0/11.00 |
N371-570 | 315/35ZR17 102W | 25.67 | 12.6 | 30.64 | 10.50/12.50 |
N371-110 | 225/40ZR18 88W | 25.08 | 9.06 | 23.8 | 7.50/9.00 |
N371-120 | 235/40ZR18 91W | 25.39 | 9.49 | 24.99 | 8.00/9.50 |
N371-020 | 245/40ZR18 93W | 25.55 | 9.72 | 25.65 | 8.00/9.50 |
N371-520 | 265/40ZR18 101W XL | 26.34 | 10.67 | 28.9 | 9.00/10.50 |
N371-010 | 275/35ZR18 95W | 25.55 | 10.91 | 28.19 | 9.00/11.00 |
N371-130 | 275/40ZR18 99W | 26.65 | 10.94 | 30.03 | 9.00/11.00 |
N371-180 | 305/35ZR18 101W | 26.42 | 12.32 | 32.18 | 10.00/12.00 |
N371-000 | 315/30ZR18 98W | 25.35 | 12.6 | 30.46 | 10.50/11.50 |
N371-290 | 335/30ZR18 102W | 25.94 | 13.5 | 32.32 | 11.50/12.50 |
N371-200 | 235/35ZR19 (87Y) | 25.47 | 9.49 | 24.64 | 8.00/9.50 |
N371-530 | 285/35ZR19 103W XL | 26.89 | 11.42 | 31.09 | 9.50/11.00 |
N371-270 | 305/30ZR19 (102Y) XL | 26.26 | 12.32 | 31.52 | 10.50/11.50 |
N371-280 | 325/30ZR19 101W | 26.73 | 13.03 | 32.3 | 11.00/12.00 |
N371-220 | 255/40ZR20 (97Y) | 28.03 | 10.24 | 29.59 | 8.50/10.00 |
N371-560 | 285/35ZR20 (100Y) | 27.87 | 11.42 | 33.07 | 9.50/11.00 |
N371-210 | 315/30ZR20 (101Y) | 27.48 | 12.6 | 34.42 | 10.50/11.50 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov
- Installation Difficulty:
- Tech Recommended
- Tools Required:
- Basic Shop Tools
- Estimated Install Time:
- (approx.) 1 Hour