The INVO - tread technology without compromise. This ultra-high performance tire refused to compromise on performance, ride refinement, or quality. State-of-the-art computer engineering and digital audio testing equipment produced a tread pattern that reduces perceived road noise, provides excellent comfort, and delivers exceptional traction in both dry and wet conditions. The result - a tread pattern that is unique and functional.
Performance Rating: WY
UTQG Treadwear for W: 260
UTQG Treadwear for Y: 220
Traction: AA
Temperature: A
- Quiet, comfortable ride
- Great dry traction
- Great wet traction
Part No | Tire Size Description | Tire Diameter O.D. | Section Width Inches | Weight (APPROX LBS) | Min / Max Rim Width |
---|---|---|---|---|---|
N203-620 | 235/45ZR17 94W | 25.51 | 9.33 | 25.24 | 7.50/9.00 |
N203-830 | 245/40ZR17 95Y XL | 24.72 | 9.69 | 23.58 | 8.00/9.50 |
N203-630 | 245/45ZR17 95W | 25.79 | 9.61 | 26.79 | 7.50/9.00 |
N203-310 | P255/50ZR17 100W | 27.05 | 10.31 | 31.88 | 7.00/9.00 |
N203-280 | 225/45R18 91W | 25.98 | 8.94 | 24.82 | 7.00/8.50 |
N203-810 | 245/40R18 97W XL | 25.91 | 9.65 | 25.77 | 8.00/9.50 |
N203-340 | 245/45R18 96W | 26.69 | 9.65 | 29.1 | 7.50/9.00 |
N203-450 | 245/50ZR18 104W XL | 27.8 | 9.72 | 29.82 | 7.00/8.50 |
N203-320 | 255/35R18 94W XL | 24.96 | 9.96 | 24.36 | 8.50/10.00 |
N203-290 | 255/45R18 99W | 27.05 | 10.04 | 30.18 | 8.00/9.50 |
N203-610 | 265/35R18 97W XL | 25.28 | 10.39 | 25.61 | 9.00/10.50 |
N203-260 | 275/35ZR18 99W XL | 25.55 | 10.71 | 27.73 | 9.00/11.00 |
N203-170 | 275/40ZR18 99W | 26.65 | 10.94 | 30.51 | 9.00/11.00 |
N203-330 | 295/35ZR18 99W | 26.02 | 11.54 | 31.85 | 10.00/11.50 |
N203-720 | 225/35R19 88Y XL | 25.35 | 8.82 | 23.28 | 7.50/9.00 |
N203-550 | 225/40ZR19 93Y XL | 26.18 | 8.9 | 23.66 | 7.50/9.00 |
N203-560 | 225/45ZR19 96W XL | 26.97 | 8.94 | 25.93 | 7.00/8.50 |
N203-120 | 235/35ZR19 91W XL | 25.51 | 9.37 | 24.26 | 8.00/9.50 |
N203-460 | 235/35ZR19 91Y XL | 25.47 | 9.49 | 22.99 | 8.00/9.50 |
N203-160 | 245/35R19 93W XL | 25.79 | 9.57 | 25.88 | 8.00/9.50 |
N203-540 | 245/35ZR19 93Y XL | 25.79 | 9.76 | 24.3 | 8.00/9.50 |
N203-210 | 245/40ZR19 98W XL | 26.73 | 9.84 | 28.94 | 8.00/9.50 |
N203-730 | 255/30R19 91Y XL | 25.12 | 9.96 | 24 | 8.50/9.50 |
N203-590 | 255/40ZR19 100Y XL | 27.05 | 10.24 | 27.96 | 8.50/10.00 |
N203-650 | 265/30ZR19 93W XL | 25.31 | 10.39 | 25.29 | 9.00/10.00 |
N203-510 | 275/30ZR19 96Y XL | 25.59 | 10.63 | 26.14 | 9.00/10.00 |
N203-580 | 275/35ZR19 100W XL | 26.57 | 10.83 | 29.13 | 9.00/11.00 |
N203-220 | 285/30ZR19 98W XL | 25.79 | 11.34 | 29.03 | 9.50/10.50 |
N203-270 | 285/35ZR19 99W | 26.73 | 11.3 | 30.42 | 9.50/11.00 |
N203-500 | 315/25ZR19 98Y XL | 25.28 | 12.48 | 30.4 | 11.00/12.00 |
N203-660 | 325/30ZR19 105Y XL | 26.77 | 12.91 | 35.39 | 11.00/12.00 |
N203-300 | 345/30ZR19 105Y | 27.17 | 13.35 | 37.27 | 11.50/12.50 |
N203-480 | 235/30ZR20 88Y XL | 25.71 | 9.25 | 22.14 | 8.50/8.50 |
N203-360 | 245/30ZR20 90W XL | 25.83 | 9.53 | 25.28 | 8.00/9.00 |
N203-490 | 245/40ZR20 99W XL | 27.76 | 9.65 | 30.96 | 8.00/9.50 |
N203-140 | 245/45ZR20 99W | 28.66 | 9.65 | 31.79 | 7.50/9.00 |
N203-250 | 255/30ZR20 92Y XL | 26.14 | 10 | 24.71 | 8.50/9.50 |
N203-670 | 275/25ZR20 91Y XL | 25.39 | 10.83 | 26.42 | 10.00/10.00 |
N203-570 | 275/30R20 97W XL | 26.5 | 10.63 | 26.46 | 9.00/10.00 |
N203-420 | 275/35ZR20 102W XL | 27.6 | 10.67 | 30.75 | 9.00/11.00 |
N203-180 | 275/40R20 106W XL | 28.62 | 10.94 | 33.97 | 9.00/11.00 |
N203-850 | 285/25ZR20 93Y XL | 25.59 | 11.61 | 26.66 | 10.50/10.50 |
N203-130 | 285/30ZR20 99W XL | 26.73 | 11.34 | 31.09 | 9.50/10.50 |
N203-470 | 295/25ZR20 95W XL | 25.79 | 11.5 | 27.51 | 10.00/11.00 |
N203-400 | 295/35ZR20 101W | 28.11 | 11.69 | 36 | 10.00/11.50 |
N203-230 | 305/25ZR20 97Y XL | 25.94 | 12.05 | 29.24 | 10.50/11.50 |
N203-600 | 315/35ZR20 106W | 28.62 | 12.4 | 38 | 10.50/12.50 |
N203-370 | 345/25ZR20 100Y | 26.65 | 13.66 | 34.71 | 12.00/13.00 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov
- Installation Difficulty:
- Tech Recommended
- Tools Required:
- Basic Shop Tools
- Estimated Install Time:
- (approx.) 1 Hour