null

Steeda's Black Friday Sale: UP TO 55% OFF!

Nitto Tire

Nitto INVO Ultra High Performance Tire

SKU:
 382 N203-620
 | 
MPN:
 203620
$168.40
Typically ships in 2-3 weeks.
Buy Now

The INVO - tread technology without compromise. This ultra-high performance tire refused to compromise on performance, ride refinement, or quality. State-of-the-art computer engineering and digital audio testing equipment produced a tread pattern that reduces perceived road noise, provides excellent comfort, and delivers exceptional traction in both dry and wet conditions. The result - a tread pattern that is unique and functional.

Performance Rating: WY
UTQG Treadwear for W: 260
UTQG Treadwear for Y: 220
Traction: AA
Temperature: A

Product Benefits
  • Quiet, comfortable ride
  • Great dry traction
  • Great wet traction
Part NoTire Size DescriptionTire Diameter O.D.Section Width InchesWeight (APPROX LBS)Min / Max Rim Width
N203-620 235/45ZR17 94W25.519.3325.247.50/9.00
N203-830 245/40ZR17 95Y XL24.729.6923.588.00/9.50
N203-630 245/45ZR17 95W25.799.6126.797.50/9.00
N203-310 P255/50ZR17 100W27.0510.3131.887.00/9.00
N203-280 225/45R18 91W25.988.9424.827.00/8.50
N203-810 245/40R18 97W XL25.919.6525.778.00/9.50
N203-340 245/45R18 96W26.699.6529.17.50/9.00
N203-450 245/50ZR18 104W XL27.89.7229.827.00/8.50
N203-320 255/35R18 94W XL24.969.9624.368.50/10.00
N203-290 255/45R18 99W27.0510.0430.188.00/9.50
N203-610 265/35R18 97W XL25.2810.3925.619.00/10.50
N203-260 275/35ZR18 99W XL25.5510.7127.739.00/11.00
N203-170 275/40ZR18 99W26.6510.9430.519.00/11.00
N203-330 295/35ZR18 99W26.0211.5431.8510.00/11.50
N203-720 225/35R19 88Y XL25.358.8223.287.50/9.00
N203-550 225/40ZR19 93Y XL26.188.923.667.50/9.00
N203-560 225/45ZR19 96W XL26.978.9425.937.00/8.50
N203-120 235/35ZR19 91W XL25.519.3724.268.00/9.50
N203-460 235/35ZR19 91Y XL25.479.4922.998.00/9.50
N203-160 245/35R19 93W XL25.799.5725.888.00/9.50
N203-540 245/35ZR19 93Y XL25.799.7624.38.00/9.50
N203-210 245/40ZR19 98W XL26.739.8428.948.00/9.50
N203-730 255/30R19 91Y XL25.129.96248.50/9.50
N203-590 255/40ZR19 100Y XL27.0510.2427.968.50/10.00
N203-650 265/30ZR19 93W XL25.3110.3925.299.00/10.00
N203-510 275/30ZR19 96Y XL25.5910.6326.149.00/10.00
N203-580 275/35ZR19 100W XL26.5710.8329.139.00/11.00
N203-220 285/30ZR19 98W XL25.7911.3429.039.50/10.50
N203-270 285/35ZR19 99W26.7311.330.429.50/11.00
N203-500 315/25ZR19 98Y XL25.2812.4830.411.00/12.00
N203-660 325/30ZR19 105Y XL26.7712.9135.3911.00/12.00
N203-300 345/30ZR19 105Y27.1713.3537.2711.50/12.50
N203-480 235/30ZR20 88Y XL25.719.2522.148.50/8.50
N203-360 245/30ZR20 90W XL25.839.5325.288.00/9.00
N203-490 245/40ZR20 99W XL27.769.6530.968.00/9.50
N203-140 245/45ZR20 99W28.669.6531.797.50/9.00
N203-250 255/30ZR20 92Y XL26.141024.718.50/9.50
N203-670 275/25ZR20 91Y XL25.3910.8326.4210.00/10.00
N203-570 275/30R20 97W XL26.510.6326.469.00/10.00
N203-420 275/35ZR20 102W XL27.610.6730.759.00/11.00
N203-180 275/40R20 106W XL28.6210.9433.979.00/11.00
N203-850 285/25ZR20 93Y XL25.5911.6126.6610.50/10.50
N203-130 285/30ZR20 99W XL26.7311.3431.099.50/10.50
N203-470 295/25ZR20 95W XL25.7911.527.5110.00/11.00
N203-400 295/35ZR20 101W28.1111.693610.00/11.50
N203-230 305/25ZR20 97Y XL25.9412.0529.2410.50/11.50
N203-600 315/35ZR20 106W28.6212.43810.50/12.50
N203-370 345/25ZR20 100Y26.6513.6634.7112.00/13.00

warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

Installation Difficulty:
Tech Recommended
Tools Required:
Basic Shop Tools
Estimated Install Time:
(approx.) 1 Hour
  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business