null

Steeda's Black Friday Sale: UP TO 55% OFF!

Mickey Thompson

Mickey Thompson ET Street S/S Radial Tire

SKU:
 645 25-ET-STREET-SS
 | 
MPN:
 25
$329.99 - $339.99
$267.89 - $531.79
Typically ships in 2-3 weeks.
Buy Now

The Mickey Thompson ET Street S/S is a D.O.T. compliant radial tire with more tread void for hydroplane resistance on the road. The ET Street S/S is constructed of sticky R2 compound and is ideal for Mustangs that are street driven to the track. The proven R2 compound provides great grip at launch with little to no burnout, though a quick spin ensures the tread is free of debris that may affect traction at the line. The tubeless design ET Street R is not to be used with rim screws or run on a dyno.

Product Benefits

  • Good wet traction
  • Excellent dry traction
  • Ideal for street driving to and from track
Tire Size / Equiv SizeRim WidthO.D.Sec WidthTread WidthCircApprox LBS
P235/60R15 / 26X9.50R15( 7.0 ) 6.5-8.526.29.48.382.429
P255/60R15 / 27X10.50R15( 7.5 ) 7.0-9.027.310.18.885.731
P275/50R15 / 26X11.50R15( 8.5 ) 7.5-9.526.411.110.283.031
P275/60R15 / 28X11.50R15( 8.0 ) 7.5-9.528.211.19.388.6 32
P275/60R15 / 28X11.50R15( 8.0 ) 7.5-9.528.211.19.588.630
P325/50R15 / 28X13.50R15( 10.0 ) 9.0-11.528.31311.38933
P295/65R15 / 30X12.50R15( 8.5 ) 8.0-10.530.212.110.594.932
P295/55R15 / 28X12.50R15( 9.5 ) 8.0-10.528.011.910.687.934
P295/65R15 / 30X12.50R15( 8.5 ) 8.0-10.530.312.010.695.141
P255/50R16 / 26X10.50R16( 8.0 ) 7.0-9.026.410.49.483.029
P275/40R17 / 26X11.50R17( 9.5 ) 9.0-11.026.010.910.381.631
P315/35R17 / 26X12.50R17( 11.0 ) 10.5-12.525.912.311.481.432
P305/45R17 / 28X12.50R17( 10.0 ) 9.5-11.527.911.910.687.736
P285/35R19 / 27X11.50R19( 10.0 ) 9.5-11.026.911.310.58529
P275/45R18 / 28X11.50R18( 9.0 ) 8.5-10.527.811.310.087.332
P305/35R18 / 26X12.50R18( 11.0 ) 10.0-12.026.612.211.283.633
P285/40R18 / 27X11.50R18( 10.0 ) 9.5-11.026.911.310.584.529
P305/40R18 / 28X12.50R18( 11.0 ) 10.0-12.028.012.211.187.933
P345/35R18 / 28X13.50R18( 12.0 ) 11.5-13.527.813.512.487.338
P325/30R19 / 27X13.50R19( 11.5 ) 11.0-12.027.012.912.084.836
P305/35R19 / 27X12.50R19( 11.0 ) 10.0-12.027.212.911.58538
P275/40R20 / 29X11.50R20( 9.5 ) 9.0-11.029.010.89.991.233
P305/35R20 / 29X12.50R20( 11.0 ) 10.0-12.028.712.011.090.234

warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business