The Mickey Thompson ET Street S/S is a D.O.T. compliant radial tire with more tread void for hydroplane resistance on the road. The ET Street S/S is constructed of sticky R2 compound and is ideal for Mustangs that are street driven to the track. The proven R2 compound provides great grip at launch with little to no burnout, though a quick spin ensures the tread is free of debris that may affect traction at the line. The tubeless design ET Street R is not to be used with rim screws or run on a dyno.
Product Benefits
- Good wet traction
- Excellent dry traction
- Ideal for street driving to and from track
Tire Size / Equiv Size | Rim Width | O.D. | Sec Width | Tread Width | Circ | Approx LBS |
---|---|---|---|---|---|---|
P235/60R15 / 26X9.50R15 | ( 7.0 ) 6.5-8.5 | 26.2 | 9.4 | 8.3 | 82.4 | 29 |
P255/60R15 / 27X10.50R15 | ( 7.5 ) 7.0-9.0 | 27.3 | 10.1 | 8.8 | 85.7 | 31 |
P275/50R15 / 26X11.50R15 | ( 8.5 ) 7.5-9.5 | 26.4 | 11.1 | 10.2 | 83.0 | 31 |
P275/60R15 / 28X11.50R15 | ( 8.0 ) 7.5-9.5 | 28.2 | 11.1 | 9.3 | 88.6 | 32 |
P275/60R15 / 28X11.50R15 | ( 8.0 ) 7.5-9.5 | 28.2 | 11.1 | 9.5 | 88.6 | 30 |
P325/50R15 / 28X13.50R15 | ( 10.0 ) 9.0-11.5 | 28.3 | 13 | 11.3 | 89 | 33 |
P295/65R15 / 30X12.50R15 | ( 8.5 ) 8.0-10.5 | 30.2 | 12.1 | 10.5 | 94.9 | 32 |
P295/55R15 / 28X12.50R15 | ( 9.5 ) 8.0-10.5 | 28.0 | 11.9 | 10.6 | 87.9 | 34 |
P295/65R15 / 30X12.50R15 | ( 8.5 ) 8.0-10.5 | 30.3 | 12.0 | 10.6 | 95.1 | 41 |
P255/50R16 / 26X10.50R16 | ( 8.0 ) 7.0-9.0 | 26.4 | 10.4 | 9.4 | 83.0 | 29 |
P275/40R17 / 26X11.50R17 | ( 9.5 ) 9.0-11.0 | 26.0 | 10.9 | 10.3 | 81.6 | 31 |
P315/35R17 / 26X12.50R17 | ( 11.0 ) 10.5-12.5 | 25.9 | 12.3 | 11.4 | 81.4 | 32 |
P305/45R17 / 28X12.50R17 | ( 10.0 ) 9.5-11.5 | 27.9 | 11.9 | 10.6 | 87.7 | 36 |
P285/35R19 / 27X11.50R19 | ( 10.0 ) 9.5-11.0 | 26.9 | 11.3 | 10.5 | 85 | 29 |
P275/45R18 / 28X11.50R18 | ( 9.0 ) 8.5-10.5 | 27.8 | 11.3 | 10.0 | 87.3 | 32 |
P305/35R18 / 26X12.50R18 | ( 11.0 ) 10.0-12.0 | 26.6 | 12.2 | 11.2 | 83.6 | 33 |
P285/40R18 / 27X11.50R18 | ( 10.0 ) 9.5-11.0 | 26.9 | 11.3 | 10.5 | 84.5 | 29 |
P305/40R18 / 28X12.50R18 | ( 11.0 ) 10.0-12.0 | 28.0 | 12.2 | 11.1 | 87.9 | 33 |
P345/35R18 / 28X13.50R18 | ( 12.0 ) 11.5-13.5 | 27.8 | 13.5 | 12.4 | 87.3 | 38 |
P325/30R19 / 27X13.50R19 | ( 11.5 ) 11.0-12.0 | 27.0 | 12.9 | 12.0 | 84.8 | 36 |
P305/35R19 / 27X12.50R19 | ( 11.0 ) 10.0-12.0 | 27.2 | 12.9 | 11.5 | 85 | 38 |
P275/40R20 / 29X11.50R20 | ( 9.5 ) 9.0-11.0 | 29.0 | 10.8 | 9.9 | 91.2 | 33 |
P305/35R20 / 29X12.50R20 | ( 11.0 ) 10.0-12.0 | 28.7 | 12.0 | 11.0 | 90.2 | 34 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov