The Mickey Thompson ET Front tires feature an ultra light weight carcass for minimal unsprung weight and rotational mass yielding improved 60ft times. The narrow tread width minimizes rolling resistance to further reduce elapsed 1/4 mile times. The ET Front Runners tubeless construction is suitable for high speed competition but is not D.O.T. approved.
Product Benefits
- Extremely light weight
- Narrow tread width
- Stable sidewall for high speeds
Tire Size / Equiv Size | Rim Width | O.D. | Sec Width | Tread Width | Circ | Approx LBS |
---|---|---|---|---|---|---|
22.5/4.5-15 | ( 4.0 ) 3.5-5.0 | 22.5 | 5.1 | 4.1 | 71 | 11 |
24.0/4.5-15 | ( 4.0 ) 3.5-5.0 24.2 | 24.2 | 5.8 | 4.3 | 76 | 11 |
25.0/4.5-15 | ( 4.0 ) 3.5-4.0 | 25.0 | 6.5 | 4.5 | 78 | 11 |
26.0/4.0-15 | ( 3.5 ) 3.5-4.0 | 26.1 | 6.2 | 4.5 | 82 | 12 |
27.5/4.0-15 | ( 3.5 ) 3.5-4.0 | 27.3 | 6.8 | 4.6 | 86 | 12 |
28.0/4.5-15 | ( 4.0 ) 3.5-4.5 | 28.0 | 7.2 | 5.1 | 88 | 13 |
29.0/4.5-15 | ( 4.0 ) 3.5-5.0 | 28.7 | 7.3 | 4.5 | 90 | 12 |
22.0/2.5-17 | ( 2.5 ) 2.5-2.5 | 22.0 | 2.7 | 1.5 | 69 | 4 |
26.0/4.0-17 | ( 3.5 ) 3.5-4.0 | 26.5 | 5.4 | 4.5 | 83 | 12 |
27.5/4.0-17 | ( 3.5 ) 3.5-4.0 | 27.8 | 5.8 | 4.5 | 87 | 12 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov