Green Filter is a leader in performance air filtration and has been proven to perform at the track. Chosen by racing professionals to help them win races, you can be sure that this panel air filter for 2010-2018 Focus' will improve power and reduce restriction.
Great performance. By taking input from racing professionals and performance engine manufacturers, the filters have been designed to deliver more power and meet the demands of high-horsepower and the track. Whether you are after more power, better gas mileage, or reliable filtration, this panel filter is a great addition to your Focus.
Features & Benefits:
- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
2013-2020 | Ford | Escape | 2.0L | L4 | F/I | All Models |
2010-2020 | Ford | C-max II | 2.0L | L4 | DSL | All Models |
2010-2020 | Ford | C-max II | 1.6L | L4 | F/I | All Models |
2010-2020 | Ford | C-max II | 1.6L | L4 | DSL | All |
2010-2020 | Ford | Grand C-max | 2.0L | L4 | DSL | All Models |
2010-2020 | Ford | Grand C-max | 1.6L | L4 | F/I | All Models |
2017-2019 | Ford | Escape | 1.5L | L4 | F/I | All Models |
2016-2019 | Ford | Kuga II | 1.5L | L4 | DSL | All Models |
2015-2019 | Lincoln | MKC | 2.0L | L4 | F/I | All Models |
2015-2019 | Lincoln | MKC | 2.3L | L4 | F/I | All Models |
2015-2019 | Ford | Kuga II | 1.5L | L4 | F/I | All Models |
2015-2019 | Ford | Grand C-max | 1.5L | L4 | F/I | All Models |
2015-2019 | Ford | Grand C-max | 1.5L | L4 | DSL | All Models |
2015-2019 | Ford | C-max II | 1.5L | L4 | F/I | All Models |
2015-2019 | Ford | C-max II | 1.5L | L4 | DSL | All Models |
2014-2019 | Ford | Transit Connect | 1.6L | L4 | F/I | All Models |
2013-2019 | Ford | Kuga II | 2.0L | L4 | DSL | All Models |
2017-2018 | Ford | Kuga II | 2.0L | L4 | F/I | All Models |
2017-2018 | Ford | Escape | 2.0L | L4 | DSL | All Models |
2016-2018 | Ford | Transit Connect | 1.5L | L4 | DSL | Euro 5,2017 All Models,2016 All Models |
2016-2018 | Ford | Focus III | 2.3L | L4 | F/I | All Models |
2015-2018 | Ford | Tourneo Connect | 1.5L | L4 | DSL | Euro 5,2017 All Models,2016 All Models,2015 All Models |
2015-2018 | Ford | Focus RS | 2.3L | L4 | F/I | All Models |
2015-2018 | Ford | Focus III | 1.5L | L4 | DSL | All Models |
2015-2018 | Ford | Focus | 1.0L | L3 | F/I | All Models |
2014-2018 | Ford | Transit Connect | 1.0L | L3 | F/I | Euro 5,2017 All Models,2016 All Models,2015 All Models,2014 All Models |
2014-2018 | Ford | Tourneo Connect | 1.0L | L3 | F/I | Euro 5,2017 All Models,2016 All Models,2015 All Models,2014 All Models |
2014-2018 | Ford | Focus III | 1.5L | L4 | F/I | All Models |
2014-2018 | Ford | Focus ST | 2.0L | L4 | DSL | All Models |
2013-2018 | Ford | Focus ST | 2.0L | L4 | F/I | All Models |
2012-2018 | Ford | Grand C-max | 1.0L | L3 | F/I | Euro 5,2017 All Models,2016 All Models,2015 All Models,2014 All Models,2013 All Models,2012 All Models |
2012-2018 | Ford | Focus III | 2.0L | L4 | F/I | All Models |
2012-2018 | Ford | Focus III | 1.0L | L3 | F/I | All Models |
2012-2018 | Ford | Focus | 2.0L | L4 | F/I | All Models |
2012-2018 | Ford | C-max II | 1.0L | L3 | F/I | Euro 5,2017 All Models,2016 All Models,2015 All Models,2014 All Models,2013 All Models,2012 All Models |
2010-2018 | Ford | Focus III | 2.0L | L4 | DSL | All Models |
2010-2018 | Ford | Focus III | 1.6L | L4 | F/I | All Models |
2015-2017 | Ford | Furuisi | 1.5L | L4 | F/I | All |
2016-2016 | Ford | Focus | 2.3L | L4 | F/I | All |
2015-2016 | Ford | Tourneo Connect | 1.5L | L4 | DSL | All |
2014-2016 | Ford | Transit Connect | 1.6L | L4 | DSL | All |
2013-2016 | Ford | Escape | 1.6L | L4 | F/I | All |
2014-2015 | Ford | Tourneo Connect | 1.6L | L4 | DSL | All |
2014-2015 | Ford | Tourneo Connect | 1.6L | L4 | F/I | All |
2014-2015 | Ford | Kuga II | 1.6L | L4 | F/I | All |
2013-2015 | Ford | Kuga | 1.6L | L4 | F/I | All |
2012-2015 | Volvo | V40 II | 1.6L | L4 | F/I | All |
2010-2015 | Ford | Grand C-max | 1.6L | L4 | DSL | All |
2010-2015 | Ford | Focus III | 1.6L | L4 | DSL | All |
2010-2015 | Mazda | 5 | 1.6L | L4 | DSL | All |
2008-2015 | Ford | Kuga | 2.0L | L4 | DSL | All |
2013-2014 | Volvo | V40 Cross Country | 1.6L | L4 | DSL | All |
2013-2014 | Volvo | V40 Cross Country | 1.6L | L4 | F/I | All |
2012-2014 | Volvo | V40 II | 1.6L | L4 | DSL | All |
2010-2014 | Volvo | V70 III | 1.6L | L4 | DSL | All |
2012-2013 | Ford | Kuga | 1.6L | L4 | F/I | All Models |
2009-2013 | Mazda | 3 | 1.6L | L4 | DSL | All (from June 2009) |
2007-2013 | Volvo | C30 | 2.0L | L4 | F/I | All (from August 2007) |
2007-2013 | Volvo | C30 | 1.6L | L4 | DSL | All (from August 2007) |
2008-2012 | Ford | Kuga | 2.0L | L4 | DSL | All Models |
2007-2012 | Volvo | S40 II | 1.6L | L4 | F/I | All,2007 From 8/07 |
2007-2012 | Volvo | S40 II | 1.6L | L4 | DSL | All (from August 2007) |
2007-2012 | Volvo | S40 II | 1.8L | L4 | F/I | All,2007 From 8/07 |
2007-2012 | Volvo | S40 II | 2.0L | L4 | F/I | All (from August 2007) |
2007-2012 | Volvo | V50 | 1.6L | L4 | DSL | All (from August 2007) |
2007-2012 | Volvo | V50 | 2.0L | L4 | F/I | All (from August 2007) |
2011-2011 | Ford | Focus XR5 | 2.5L | L5 | F/I | All Models |
2009-2011 | Ford | Focus XR5 | 2.5L | L4 | F/I | All |
2007-2011 | Volvo | C30 | 1.6L | L4 | F/I | All (from August 2007) |
2007-2011 | Volvo | V50 | 1.6L | L4 | F/I | All (from August 2007) |
2009-2010 | Ford | Focus II | 2.5L | L5 | F/I | RS |
2009-2010 | Ford | Focus XR5 | 2.5L | L4 | F/I | All Models |
2007-2010 | Ford | Focus II | 2.0L | L4 | F/I | All (from August 2007) |
2007-2010 | Ford | Focus II | 1.8L | L4 | F/I | All (from August 2007) |
2007-2010 | Ford | Focus II | 1.6L | L4 | F/I | All (from August 2007) |
2007-2010 | Ford | Focus II | 1.6L | L4 | DSL | All (from August 2007) |
2007-2010 | Ford | Focus II | 1.4L | L4 | F/I | All (from August 2007) |
2007-2010 | Ford | C-max | 1.6L | L4 | DSL | All |
2007-2010 | Ford | C-max | 1.6L | L4 | F/I | All |
2007-2010 | Ford | C-max | 1.8L | L4 | F/I | All |
2007-2010 | Ford | C-max | 2.0L | L4 | DSL | All |
2007-2010 | Ford | C-max | 2.0L | L4 | F/I | All |
2007-2010 | Volvo | C30 | 2.0L | L4 | DSL | All (from August 2007) |
2007-2010 | Volvo | S40 II | 2.0L | L4 | DSL | All (from August 2007) |
2007-2010 | Volvo | V50 | 2.0L | L4 | DSL | All (from August 2007) |
2008-2009 | Volvo | C70 II | 2.0L | L4 | DSL | All |
2007-2009 | Ford | Focus II | 2.0L | L4 | DSL | All (from August 2007) |
2007-2009 | Volvo | C30 | 1.8L | L4 | F/I | All (from August 2007) |
2007-2009 | Volvo | V50 | 1.8L | L4 | F/I | All (from August 2007) |
2007-2008 | Ford | Focus II | 1.8L | L4 | DSL | All (from August 2007) |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov
- Installation Difficulty:
- Easy
- Tools Required:
- No Tools Required
- Estimated Install Time:
- (approx.) 3 Minutes