Green Filter is a leader in performance air filtration and has been proven to perform at the track. Chosen by racing professionals to help them win races, you can be sure that this panel air filter for Explorers will improve power and reduce restriction.
Great performance. By taking input from racing professionals and performance engine manufacturers, the filters have been designed to deliver more power and meet the demands of high-horsepower and the track. Whether you are after more power, better gas mileage, or reliable filtration, this panel filter is a great addition to your 2.0L, 2.3L, 3.0L, or 3.5L SUV.
Features & Benefits:
- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
2020-2022 | Lincoln | Aviator | 3.0L | V6 | F/I | All |
2020-2022 | Ford | Explorer | 3.0L | v6 | F/I | All |
2016-2022 | Ford | Explorer | 2.3L | L4 | F/I | All Models |
2011-2019 | Ford | Explorer | 3.5L | V6 | F/I | All Models |
2010-2019 | Lincoln | MKT | 3.5L | V6 | F/I | All Models |
2009-2019 | Ford | Flex | 3.5L | V6 | F/I | All Models |
2013-2018 | Ford | Taurus | 2.0L | L4 | F/I | All Models |
2010-2018 | Lincoln | MKT | 3.7L | V6 | F/I | All Models |
2010-2018 | Ford | Taurus SHO | 3.5L | V6 | F/I | All Models |
2008-2018 | Ford | Taurus | 3.5L | V6 | F/I | All Models |
2010-2016 | Lincoln | MKS | 3.5L | V6 | F/I | All |
2009-2016 | Lincoln | MKS | 3.7L | V6 | F/I | All Models |
2007-2016 | Mazda | MPV | 2.3L | L4 | F/I | All |
2013-2015 | Ford | Explorer Sport | 3.5L | V6 | F/I | All |
2012-2015 | Ford | Explorer | 2.0L | L4 | F/I | All |
2011-2015 | Lincoln | MKX | 3.7L | V6 | F/I | All |
2008-2015 | Mazda | Cx-9 | 3.7L | V6 | F/I | All |
2014-2014 | Mazda | Faw.m Cx-7 | 2.5L | L4 | F/I | From 7/14 |
2014-2014 | Mazda | Faw.m Cx-7 | 2.3L | L4 | F/I | From 7/14 |
2012-2014 | Ford | Edge | 2.0L | L4 | F/I | All |
2011-2014 | Ford | Edge | 3.7L | V6 | F/I | All |
2007-2014 | Ford | Edge | 3.5L | V6 | F/I | All |
2013-2013 | Mazda | Faw.m 8 | 2.5L | L4 | F/I | All |
2009-2013 | Mazda | 6 | 3.7L | V6 | F/I | All |
2010-2012 | Ford | Fusion | 3.5L | V6 | F/I | All |
2010-2012 | Mazda | Cx-7 | 2.5L | L4 | F/I | All |
2007-2012 | Lincoln | MKZ | 3.5L | V6 | F/I | All |
2007-2012 | Mazda | Cx-7 | 2.3L | L4 | F/I | All |
2007-2010 | Lincoln | MKX | 3.5L | V6 | F/I | All |
2008-2009 | Ford | Taurus X | 3.5L | V6 | F/I | All |
2008-2008 | Mercury | Sable | 3.5L | V6 | F/I | All |
2007-2008 | Mazda | 6 | 2.3L | L4 | F/I | All (non-US) |
2003-2008 | Mazda | 6 | 3.0L | V6 | F/I | All |
2007-2007 | Mazda | Cx-9 | 3.5L | V6 | F/I | All |
2006-2007 | Mazda | Mazdaspeed6 | 2.3L | L4 | F/I | All,2006 US |
2005-2007 | Mazda | Atenza | 2.3L | L4 | F/I | Turbo |
2006-2006 | Mazda | Mazdaspeed6 | 2.3L | L4 | F/I | All (US) |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov
- Installation Difficulty:
- Easy
- Tools Required:
- No Tools Required
- Estimated Install Time:
- (approx.) 3 Minutes
- Vehicle Fitment:
- 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022